Size Guide Reference Only
Size Guide
Our products are sourced from Asia and typically run 1–2 sizes smaller than standard UK sizing. We recommend sizing up when in doubt. Use the charts below to find your perfect fit. These tables are a guide only in the absence of size guide on products
👟 Footwear Size Guide
| UK Size | EU Size | Asian Size (CN) | Foot Length (cm) |
|---|---|---|---|
| UK 4 | EU 37 | CN 37 | 23.0 cm |
| UK 5 | EU 38 | CN 38 | 23.5 cm |
| UK 6 | EU 39 | CN 39 | 24.5 cm |
| UK 7 | EU 40 | CN 40 | 25.0 cm |
| UK 8 | EU 41 | CN 41 | 25.5 cm |
| UK 9 | EU 42 | CN 42 | 26.5 cm |
| UK 10 | EU 43 | CN 43 | 27.0 cm |
| UK 11 | EU 44 | CN 44 | 27.5 cm |
| UK 12 | EU 45 | CN 45 | 28.0 cm |
💡 Tip: Asian footwear runs 1 size smaller than UK. If between sizes, order one size up.
👕 Shirts & Tops Size Guide
Men's Shirts
| UK Size | Asian Size | Chest (cm) | Shoulders (cm) | Length (cm) |
|---|---|---|---|---|
| UK S | Asian L | 88–92 | 42–43 | 68–70 |
| UK M | Asian XL | 92–96 | 43–44 | 70–72 |
| UK L | Asian XXL | 96–100 | 44–46 | 72–74 |
| UK XL | Asian XXXL | 100–104 | 46–48 | 74–76 |
| UK XXL | Asian XXXXL | 104–108 | 48–50 | 76–78 |
💡 Tip: For a relaxed streetwear fit, size up 1–2 Asian sizes from your usual UK size.
👖 Pants & Trousers Size Guide
Men's Pants
| UK Waist | Asian Tag Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|---|
| 28" | Asian M / 29 | 72–74 | 88–90 | 76–78 |
| 30" | Asian L / 30 | 76–78 | 92–94 | 78–80 |
| 32" | Asian XL / 32 | 80–82 | 96–98 | 80–82 |
| 34" | Asian XXL / 34 | 84–86 | 100–102 | 82–84 |
| 36" | Asian XXXL / 36 | 88–90 | 104–106 | 82–84 |
| 38" | Asian XXXXL / 38 | 92–94 | 108–110 | 84–86 |
💡 Tip: Asian pants sizing runs 1–2 sizes smaller. Measure your waist and hips before ordering.
🩳 Activewear & Shorts Size Guide
Men's Shorts & Activewear Tops
| UK Size | Asian Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| UK S | Asian L | 88–92 | 72–76 | 88–92 |
| UK M | Asian XL | 92–96 | 76–80 | 92–96 |
| UK L | Asian XXL | 96–100 | 80–84 | 96–100 |
| UK XL | Asian XXXL | 100–104 | 84–88 | 100–104 |
| UK XXL | Asian XXXXL | 104–108 | 88–92 | 104–108 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline, just above the belly button.
- Hips: Measure around the fullest part of your hips.
- Inseam: Measure from the crotch seam to the bottom of the leg.
- Shoulders: Measure from shoulder point to shoulder point across the back.
- Foot Length: Stand on a flat surface and measure from heel to longest toe.
Still unsure about your size? Contact us and we'll help you find the right fit.
The Story
Craftklart didn't start in a boardroom. It started with a vision — that streetwear should mean something. We're a UK-registered brand built on the corners of culture, craft, and community. Every drop is intentional. Every piece is a statement. We don't follow trends. We set the standard.
Get in Touch
Why CKL Hits Different
-
Organic. Printed. Yours.
CKL UK organic cotton tees — printed on demand, shipped direct. No excess. No waste.
-
London Is The Blueprint.
Born in London. Our aesthetic, our attitude, our edge — all rooted in the city that sets the standard.
-
Built on Community.
The CKL family has been growing since 2022 — with influence across 6 countries and a global support base that keeps expanding.