Size Guide
Size Guide
Our products are sourced from Asia and typically run 1–2 sizes smaller than standard UK sizing. When in doubt, size up. All measurements are in centimetres (cm) and inches (in) unless stated.
Jump to: Tops & Shirts · Bottoms · Activewear · Footwear · How to Measure
Tops & Shirts
Men's Tops & Shirts
| Asian Size | UK Size | Chest (cm) | Chest (in) | Shoulder (cm) |
|---|---|---|---|---|
| S | XS (34) | 84–88 | 33–34.5 | 42 |
| M | S (36) | 88–92 | 34.5–36 | 44 |
| L | M (38) | 92–96 | 36–38 | 46 |
| XL | L (40) | 96–100 | 38–39.5 | 48 |
| 2XL | XL (42) | 100–104 | 39.5–41 | 50 |
| 3XL | XXL (44) | 104–110 | 41–43 | 52 |
| 4XL | XXXL (46) | 110–116 | 43–45.5 | 54 |
Women's Tops & Shirts
| Asian Size | UK Size | Bust (cm) | Bust (in) | Waist (cm) |
|---|---|---|---|---|
| S | UK 6 | 78–82 | 30.5–32 | 60–64 |
| M | UK 8 | 82–86 | 32–34 | 64–68 |
| L | UK 10–12 | 86–90 | 34–35.5 | 68–72 |
| XL | UK 12–14 | 90–94 | 35.5–37 | 72–76 |
| 2XL | UK 14–16 | 94–98 | 37–38.5 | 76–80 |
| 3XL | UK 18 | 98–104 | 38.5–41 | 80–86 |
| 4XL | UK 20 | 104–110 | 41–43 | 86–92 |
Bottoms — Pants & Shorts
Men's Pants & Shorts
| Asian Size | UK Size | Waist (cm) | Waist (in) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|---|
| S | XS (28) | 70–74 | 27.5–29 | 88–92 | 76 |
| M | S (30) | 74–78 | 29–30.5 | 92–96 | 78 |
| L | M (32) | 78–82 | 30.5–32 | 96–100 | 80 |
| XL | L (34) | 82–86 | 32–34 | 100–104 | 81 |
| 2XL | XL (36) | 86–92 | 34–36 | 104–110 | 82 |
| 3XL | XXL (38) | 92–98 | 36–38.5 | 110–116 | 83 |
| 4XL | XXXL (40) | 98–104 | 38.5–41 | 116–122 | 84 |
Women's Pants & Shorts
| Asian Size | UK Size | Waist (cm) | Waist (in) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|---|
| S | UK 6 | 60–64 | 23.5–25 | 84–88 | 74 |
| M | UK 8 | 64–68 | 25–26.5 | 88–92 | 75 |
| L | UK 10–12 | 68–72 | 26.5–28 | 92–96 | 76 |
| XL | UK 12–14 | 72–76 | 28–30 | 96–100 | 77 |
| 2XL | UK 14–16 | 76–82 | 30–32 | 100–106 | 78 |
| 3XL | UK 18 | 82–88 | 32–34.5 | 106–112 | 79 |
| 4XL | UK 20 | 88–94 | 34.5–37 | 112–118 | 80 |
Activewear — Leggings & Sports Bras
Women's Leggings
| Asian Size | UK Size | Waist (cm) | Waist (in) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|---|
| S | UK 6 | 60–64 | 23.5–25 | 84–88 | 72 |
| M | UK 8 | 64–68 | 25–26.5 | 88–92 | 73 |
| L | UK 10–12 | 68–72 | 26.5–28 | 92–96 | 74 |
| XL | UK 12–14 | 72–76 | 28–30 | 96–100 | 75 |
| 2XL | UK 14–16 | 76–82 | 30–32 | 100–106 | 76 |
| 3XL | UK 18 | 82–88 | 32–34.5 | 106–112 | 77 |
| 4XL | UK 20 | 88–94 | 34.5–37 | 112–118 | 78 |
Women's Sports Bras
| Asian Size | UK Size | Bust (cm) | Bust (in) | Band (cm) | Band (in) |
|---|---|---|---|---|---|
| S | UK 6–8 (32A–32B) | 78–82 | 30.5–32 | 68–72 | 27–28 |
| M | UK 8–10 (32C–34B) | 82–86 | 32–34 | 72–76 | 28–30 |
| L | UK 10–12 (34C–36B) | 86–90 | 34–35.5 | 76–80 | 30–31.5 |
| XL | UK 12–14 (36C–38B) | 90–94 | 35.5–37 | 80–84 | 31.5–33 |
| 2XL | UK 14–16 (38C–40B) | 94–98 | 37–38.5 | 84–88 | 33–34.5 |
| 3XL | UK 18 (40C–42B) | 98–104 | 38.5–41 | 88–94 | 34.5–37 |
| 4XL | UK 20 (42C–44B) | 104–110 | 41–43 | 94–100 | 37–39 |
Footwear
Men's Shoes
| Asian Size | UK Size | EU Size | Foot Length (cm) | Foot Length (in) |
|---|---|---|---|---|
| 39 | UK 5 | EU 39 | 24.5 | 9.6 |
| 40 | UK 6 | EU 40 | 25.0 | 9.8 |
| 41 | UK 7 | EU 41 | 25.5 | 10.0 |
| 42 | UK 8 | EU 42 | 26.5 | 10.4 |
| 43 | UK 9 | EU 43 | 27.0 | 10.6 |
| 44 | UK 10 | EU 44 | 27.5 | 10.8 |
| 45 | UK 11 | EU 45 | 28.5 | 11.2 |
| 46 | UK 12 | EU 46 | 29.0 | 11.4 |
Women's Shoes
| Asian Size | UK Size | EU Size | Foot Length (cm) | Foot Length (in) |
|---|---|---|---|---|
| 35 | UK 2 | EU 35 | 21.5 | 8.5 |
| 36 | UK 3 | EU 36 | 22.5 | 8.9 |
| 37 | UK 4 | EU 37 | 23.0 | 9.1 |
| 38 | UK 5 | EU 38 | 23.5 | 9.3 |
| 39 | UK 6 | EU 39 | 24.5 | 9.6 |
| 40 | UK 7 | EU 40 | 25.0 | 9.8 |
| 41 | UK 8 | EU 41 | 25.5 | 10.0 |
| 42 | UK 9 | EU 42 | 26.5 | 10.4 |
How to Measure
- Chest / Bust: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline, just above the belly button.
- Hips: Measure around the fullest part of your hips.
- Inseam: Measure from the crotch seam to the bottom of the leg.
- Shoulders: Measure from shoulder point to shoulder point across the back.
- Band: Measure directly under your bust, keeping the tape firm and level.
- Foot Length: Stand on a flat surface and measure from heel to longest toe.
Still unsure? Contact us and we'll help you find the right fit.
The Story
Craftklart didn't start in a boardroom. It started with a vision — that streetwear should mean something. We're a UK-registered brand built on the corners of culture, craft, and community. Every drop is intentional. Every piece is a statement. We don't follow trends. We set the standard.
Get in Touch
Why CKL Hits Different
-
Organic. Printed. Yours.
CKL UK organic cotton tees — printed on demand, shipped direct. No excess. No waste.
-
London Is The Blueprint.
Born in London. Our aesthetic, our attitude, our edge — all rooted in the city that sets the standard.
-
Built on Community.
The CKL family has been growing since 2022 — with influence across 6 countries and a global support base that keeps expanding.